Spec Sheet
Description (Engine) | PN | Source | Price |
'85 Remanufactured block* | NEW O'Reilly reman | Lube N Tune | 200 |
GT40 heads | F3ZE-AA | TonyToys @ Westside Mustang Forum | 200 |
Griffin 22X19 aluminum 3-row cross flow radiator | GRI-1-26182-X | Summit | 200 |
Edelbrock Torker 289 Intake | SD Wheeler | 100 | |
Holley 750 Street HP | 0-82751 | Texas Performance Distributors | 600 |
Comp cam, custom grind* | Rick Book | FREE | |
Roller conversion (dogbones, spider bars, roller lifters) | M-6253-A50 | Rick Book | FREE |
Crane/Ford Racing 1.7 full-roller rockers | F3ZE-6529-AB | Butch Harget | Trade (laptop computer) |
Hooker Headers | 6901 | e-bay | 70 |
Valve springs | 3400 | Underground Parts Warehouse | 32 |
Valve locks | 201 | Underground Parts Warehouse | 7 |
Valve retainers | 502S | Underground Parts Warehouse | 15 |
Fed-Mogul Valve seals | MV-1888C | NAPA | 26 |
Fel-Pro Head Gaskets | 1011-2 | O'Reilly | 110 |
Fel-Pro Intake Gaskets | MS90103-1 | O'Reilly | 9 |
Oil pump screen/pickup | 68S | O'Reilly | 14 |
Fel-Pro Timing Gaskets | TCS45008 | O'Reilly | 10 |
Motorcraft Oil Filter | FL1A | O'Reilly | 4 |
Motorcraft Spark Plug wires | WR-4017-C | O'Reilly | 66 |
ARP Header bolts | 100-1202 | Clear Lake Speed Shop | 20 |
Autolite Racing AR472 X8 gapped at .060 | AL472 | O'Reilly | 24 |
Fel-Pro 1-piece oil pan gasket | OS30616R | O'Reilly | 54 |
Double roller timing set | Underground Parts Warehouse | 9 | |
Copper header gaskets | F-260XE | Underground Parts Warehouse | 7 |
Fel-Pro valve cover gasket | VS13264T | O'Reiily | 30 |
Comp hardened push rods | 7826-16 | Underground Parts Warehouse | |
COMP lash caps X 8 (exhaust only) | 621-16 | Owens Racing Engines | 15 |
C.A.T. SFI 29.1 157 tooth/ 50oz flexplate | FP-302SRHO | e-bay | 36 |
Starter | 03-0508X | O'Reilly-1-yr warranty 1/22/08 | 69 |
Professional Products "Powerforce" Harmonic Balancer | 80007 | e-Bay | 60 |
Motor Mounts | ANR 2316 | O'Reilly | 28 |
Mallory Steel Distributor Gear | 29418PD | Summit | 33 |
GM 1-wire 63A alternator (used stock pulley) | 213-4011 | NAPA | 40 after core |
Heavy Duty U-joint (front) | PRE 280 | O'Reilly | 18 |
Heavy Duty U-joint (rear) | PRE 250 | O'Reilly | 18 |
BWD Distributor cap | C194 | O'Reilly | 24 |
BWD Distributor cap spacer | C194A | O'Reilly | 12 |
BWD Rotor | D166 | O'Reilly | 6 |
Fel-Pro Air Cleaner Gasket | 60038 | AutoZone | 2 |
Gates XL Fan Belt | 7430 | O'Reilly | 5 |
MSD 6A Ignition | 6200 | Tim Keck on Maverick Forum | 40 |
Holley Sniper Nitrous Kit | 07001NOS | xmas gift from my brother | free |
Description | |||
Flowmaster Super 44 (2) through 2-1/2" dumped at rear axle | O'Reilly | 200 | |
Cal-Trac traction setup | SD Wheeler | 300 | |
MT ET Street on 15X8 A/R Aluminum rims | Jordan Strother | Trade for free hood and 100 scoop | |
Rod and Custom Mustang II power rack and pinion kit | RC-106 | Rod and Custom | 2600 |
Stock High Back Bucket Seats from 72 Grabber | Roland Aguilera | $60 | |
Pioneer "Green Stripe" Vacuum Modulator | 747011 | O'Reilly | 25 |
C4 Transmission--semi-fresh rebuild | Chris from SAM | 250 | |
FAST Wide-Band Air/Fuel Gauge | 170634 | Summit | 210 |
B&M Street Bandit Ratchet Shifter | 80797 | Texas Performance Distributors | 250 |
AutoMeter Tachometer | 233911 | O'Reilly | 162 |
Wilwood Tandem Chamber Master Cylinder | 260-8555-P | JEGS | 250 |
Billet Aluminum Grill | Charlie Yan | 180 shipped | |
Recirculating Catch Can and Just-A-Ble mount | 555-51136/555-51134 | JEGS | 61 |
Aluminum Battery Box | 555-10240 | JEGS | 116 |
Through Panel Battery Connectors (2) | 555-10317 | JEGS | 40 |
Nitrous Express Blow-Down tube | 777-11708 | JEGS | 22 |
Mustang Serpentine Belt Drive System | n/a | Justin has a 74 | 40 |
Optima Red Battery | 9022-091 | O'Reilly | 162 |
Ultima 130A 3G alternator | 01-0205 | O'Reilly | 155 |
*Block | *Cam | *Heads |
.012 deck | .531/.567 w/1.7 rockers on 110 degrees | F3ZE-AA, .010 milled off bottom (approx 9.5 CR) |
+.040 bore | 224/232 duration @ .05 | 1.84/1.54 valves |
Flat top pistons, w/valve reliefs | Firing order 1-3-7-2-6-5-4-8 | I flows .1-54, .2-107, .3-157, .4-183, .5-192, .6-196 |
Installed at 59745 miles | 1.440" OD dual springs w/dampener, 135#@1.800" 320#@1.200", max lift .600" | E flows .1-47, .2-94, .3-119, .4-128, .5-128, .6-129 |
.039 head gaskets | 7* 11/32 valve locks | stock valves |
E5OE crank | Chrome moly retainers, 1.43-1.550 OD | COMP Lash caps on exhaust (due to smaller exhaust base circle on cam) |
converted to roller lifters and rockers | Plugs gapped .060 |
Capacities | *750 Street HP | ||
Engine oil | 5.5 qts 10W-30 Castrol, currently 1 qt Lucas | Primary Jets: #70 (stock #75) | |
Motorcraft oil filter | FL1A | Secondary Jets: #75 (stock #80) | |
Type F transmission fluid | 6.75 qts, 4 w/o draining converter, w 1qt Lucas | Power Valve: 4.5 (stock 4.5) | |
Coolant 50/50 | 3.5 gals | Bowl gaskets: 108-83-2 | |
Differential | 3.0 qts 70W-90, currently 1 qt Lucas | Metering block gaskets: 108-89-2 | |
Street-dressed weight-2980 lbs, with full tank, spare tire, tool box, etc.